Sali de Conferinta Rin Grand Hotel
Etajul 1
| Sali de Conferinta | Dimensiune (m2) | Capacitate (nr. locuri) | |||
|---|---|---|---|---|---|
| Forma U | Teatru | Sala Clasa | Banchet | ||
| Bucuresti Ball Room | 1000 | 450 | 1000 | 360 | 590 |
| Brasov, Sibiu, Cluj-Napoca | 75 | 40 | 70 | 30 | 50 |
Etajul 12
| Sali de Conferinta | Dimensiune (m2) | Capacitate (nr. locuri) | |||
|---|---|---|---|---|---|
| Forma U | Teatru | Sala Clasa | Banchet | ||
| Warsaw, Prague, Budapest, Athens, Istanbul, Sofia | 73 | 40 | 70 | 30 | 48 |
| Vienna | 55 | 30 | 50 | 22 | 36 |
| Belgrade | 44 | 25 | 45 | 20 | 25 |
| Seville, Toledo, Venice, Torino, Valencia, Milan, Lisbon, Rome | 27 | 12 | 25 | 10 | 10 |
Etajul 13
| Sali de Conferinta | Dimensiune (m2) | Capacitate (nr. locuri) | |||
|---|---|---|---|---|---|
| Forma U | Teatru | Sala Clasa | Banchet | ||
| Geneva | 480 | 150 | 390 | 130 | 200 |
| London | 310 | 140 | 300 | 120 | 180 |
| Paris, Berlin | 290 | 130 | 250 | 110 | 170 |
| Madrid, Bruxelles, Amsterdam | 170 | 90 | 160 | 68 | 90 |
| Marseille, Barcelona, Luxembourg, Strasbourg, Frankfurt, Monte Carlo | 100 | 60 | 90 | 40 | 65 |